Row | Logo | Team | MP | W | D | L | G | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Philadelphia Union | 22 | 13 | 4 | 5 | 37 - 21 | 16 | 43 |
2 | ![]() | FC Cincinnati | 22 | 13 | 3 | 6 | 35 - 31 | 4 | 42 |
3 | ![]() | Nashville | 22 | 12 | 5 | 5 | 38 - 25 | 13 | 41 |
4 | ![]() | Columbus Crew | 22 | 11 | 8 | 3 | 38 - 29 | 9 | 41 |
5 | ![]() | Inter Miami FC | 19 | 11 | 5 | 3 | 44 - 30 | 14 | 38 |
6 | ![]() | Orlando City | 22 | 9 | 8 | 5 | 40 - 29 | 11 | 35 |
7 | ![]() | New York City | 21 | 9 | 4 | 8 | 27 - 24 | 3 | 31 |
8 | ![]() | New York Red Bulls | 22 | 8 | 6 | 8 | 33 - 27 | 6 | 30 |
9 | ![]() | Charlotte | 22 | 9 | 2 | 11 | 36 - 36 | 0 | 29 |
10 | ![]() | Chicago Fire | 21 | 8 | 4 | 9 | 40 - 38 | 2 | 28 |
11 | ![]() | New England Revolution | 21 | 6 | 7 | 8 | 26 - 25 | 1 | 25 |
12 | ![]() | Atlanta United | 21 | 4 | 7 | 10 | 23 - 38 | -15 | 19 |
13 | ![]() | D.C. United | 22 | 4 | 7 | 11 | 18 - 41 | -23 | 19 |
14 | ![]() | Toronto FC | 21 | 4 | 6 | 11 | 24 - 29 | -5 | 18 |
15 | ![]() | Montreal Impact | 22 | 3 | 6 | 13 | 19 - 41 | -22 | 15 |
Row | Logo | Team | MP | W | D | L | G | GD | PTS |
1 | ![]() | San Diego FC | 22 | 13 | 3 | 6 | 46 - 30 | 16 | 42 |
2 | ![]() | Minnesota United | 22 | 11 | 7 | 4 | 39 - 25 | 14 | 40 |
3 | ![]() | Vancouver Whitecaps | 21 | 11 | 5 | 5 | 35 - 25 | 10 | 38 |
4 | ![]() | Seattle Sounders | 21 | 9 | 6 | 6 | 31 - 28 | 3 | 33 |
5 | ![]() | Portland Timbers | 21 | 9 | 6 | 6 | 31 - 30 | 1 | 33 |
6 | ![]() | Los Angeles FC | 19 | 9 | 5 | 5 | 35 - 24 | 11 | 32 |
7 | ![]() | Colorado Rapids | 23 | 8 | 5 | 10 | 27 - 33 | -6 | 29 |
8 | ![]() | San Jose Earthquakes | 22 | 7 | 7 | 8 | 42 - 37 | 5 | 28 |
9 | ![]() | Austin FC | 21 | 7 | 6 | 8 | 15 - 23 | -8 | 27 |
10 | ![]() | Houston Dynamo | 22 | 7 | 5 | 10 | 29 - 35 | -6 | 26 |
11 | ![]() | Real Salt Lake | 21 | 7 | 4 | 10 | 23 - 28 | -5 | 25 |
12 | ![]() | Sporting KC | 22 | 6 | 5 | 11 | 35 - 41 | -6 | 23 |
13 | ![]() | Dallas | 21 | 5 | 6 | 10 | 27 - 39 | -12 | 21 |
14 | ![]() | St. Louis | 22 | 4 | 6 | 12 | 23 - 35 | -12 | 18 |
15 | ![]() | Los Angeles Galaxy | 22 | 3 | 6 | 13 | 24 - 43 | -19 | 15 |
Rank | Player | Goals |
---|---|---|
1 | ![]() ![]() Lionel Andres Messi Inter Miami FC | 16 Goals |
· | ![]() ![]() Sam Surridge Nashville | 16 Goals |
2 | ![]() ![]() Dejan Joveljic Sporting KC | 13 Goals |
· | ![]() ![]() Evander FC Cincinnati | 13 Goals |
· | ![]() ![]() Thai Baribo Philadelphia Union | 13 Goals |
Rank | Player | Assists |
---|---|---|
1 | ![]() ![]() Cristian Espinoza San Jose Earthquakes | 10 Assists |
· | ![]() ![]() Anders Dreyer San Diego FC | 10 Assists |
2 | ![]() ![]() Jonathan Bamba Chicago Fire | 8 Assists |
· | ![]() ![]() Pedro Vite Vancouver Whitecaps | 8 Assists |
New York Red Bulls 7 - 0 Los Angeles Galaxy
Welcome to ScoreBat, your go-to platform for all things Major League Soccer. We bring every match to life with live standings, real-time updates, in-depth stats, and high-quality video highlights directly from official sources, so you can stay connected to the action no matter where you are.
There are 14 matches scheduled today in the Major League Soccer of USA: Atlanta United are playing Chicago Fire, Charlotte face off against D.C. United, FC Cincinnati take on Inter Miami FC, New York Red Bulls meet New England Revolution, Orlando City challenge New York City, Philadelphia Union go head-to-head Montreal Impact, Houston Dynamo clash with Vancouver Whitecaps, Minnesota United are playing Los Angeles FC, Nashville face off against Columbus Crew, Seattle Sounders take on Colorado Rapids, Los Angeles Galaxy meet Austin FC, Portland Timbers challenge Real Salt Lake, San Diego FC go head-to-head Toronto FC and San Jose Earthquakes clash with Dallas.
Keep track of USA Major League Soccer's standings as they change with every goal. Our live table provides a real-time view of each team’s position, complete with stats on wins, losses, draws, and goals scored or conceded. See how every goal impacts the standings and stay informed about the latest shifts in the race for the title of the Major League Soccer of USA where Philadelphia Union are currently 1st in the table with 43 points from 22 matches: they have played 22 matches in Major League Soccer, with thirteen wins, four draws, and five losses this season, scoring 37 goals, averaging 1.68 per match, while conceding 21, an average of 0.95 per match.
Stay on top of every Major League Soccer game with live scores and instant match stats. Whether it's a goal, an assist, a booking, or a substitution, our real-time updates ensure you won’t miss a beat. Follow the USA Major League Soccer action as it unfolds with our fast and reliable livescore feature, bringing you the latest updates without any delays.
Relive every key moment of the Major League Soccer of USA with official video highlights from trusted channels. Our videos are sourced from official social media platforms and websites, offering you the best view of goals, key plays, and match-defining moments shortly after they happen. Never miss the excitement—ScoreBat keeps you up to date with all the Major League Soccer highlights you crave.
Enjoy live streaming of matches of the Major League Soccer of USA whenever official broadcasts are available. ScoreBat sources streams from official platforms, making them accessible to you when and where they are available. While live streaming availability varies, we’re committed to bringing you the best of live football from the Major League Soccer whenever possible. Please note that live streaming is only available if there are publicly available official broadcasts that we can embed or link to. Otherwise, we will be covering the match in real time, providing live scores, stats, and everything else you need to stay connected.
ScoreBat isn’t just about scores—it’s about giving you a full, immersive experience of the Major League Soccer of USA. From live updates and official highlights to dynamic stats and standings, ScoreBat delivers everything you need to follow your favorite Major League Soccer teams and players throughout the season.